CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.61.3 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 3 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
-- Core 2 | |
-- Thread 0 | 2 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 2.256 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 3 (max 3) |
Number of threads | 3 (max 3) |
Name | AMD Phenom X3 8650 |
Codename | Toliman |
Specification | AMD Phenom(tm) 8650 Triple-Core Processor |
Package | Socket AM2+ (940) |
CPUID | F.2.3 |
Extended CPUID | 10.2 |
Brand ID | 2 |
Core Stepping | DR-B3 |
Technology | 65 nm |
TDP Limit | 97 Watts |
Core Speed | 2310.6 MHz |
Multiplier x FSB | 11.5 x 200.9 MHz |
HT Link speed | 1808.3 MHz |
Stock frequency | 2300 MHz |
Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V |
L1 Data cache | 3 x 64 KBytes, 2-way set associative, 64-byte line size |
L1 Instruction cache | 3 x 64 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 3 x 512 KBytes, 16-way set associative, 64-byte line size |
L3 cache | 2 MBytes, 32-way set associative, 64-byte line size |
FID/VID Control | yes |
FID range | 5.8x - 11.5x |
Max VID | 1.250 V |
# of P-States | 2 |
P-State | FID 0x7 - VID 0x18 - IDD 25 (11.50x - 1.250 V) |
P-State | FID 0x107 - VID 0x28 - IDD 19 (5.75x - 1.050 V) |
| |
| |
Package Type | 0x1 |
Model | 86 |
String 1 | 0x0 |
String 2 | 0x3 |
Page | 0x0 |
CmpCap | 3 |
ApicIdCoreSize | 4 |
TDC Limit | 75 Amps |
Boosted P-States | 0 |
Max non-turbo ratio | 11.50x |
Max turbo ratio | 11.50x |
Max CPU COF | 23 |
Core Performance Boost | no |
P-State | 0, FID 0x7 - VID 0x18 (11.50x - 1.250 V) |
P-State | 1, FID 0x107 - VID 0x28 (5.75x - 1.050 V) |
Attached device | PCI device at bus 0, device 24, function 0 |
Attached device | PCI device at bus 0, device 24, function 1 |
Attached device | PCI device at bus 0, device 24, function 2 |
Attached device | PCI device at bus 0, device 24, function 3 |
Attached device | PCI device at bus 0, device 24, function 4 |
TSC | 2310.4 MHz |
PERFEVT | 2310.5 MHz |
| |
| |
| |
Chipset | |
Northbridge | AMD 770 rev. 00 |
Southbridge | AMD SB700 rev. 00 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR2 |
Memory Size | 2048 MBytes |
Channels | Single |
Memory Frequency | 401.8 MHz (1:2) |
CAS# latency (CL) | 5.0 |
RAS# to CAS# delay (tRCD) | 5 |
RAS# Precharge (tRP) | 5 |
Cycle Time (tRAS) | 18 |
Bank Cycle Time (tRC) | 24 |
Command Rate (CR) | 2T |
Uncore Frequency | 1808.3 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x53 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Apacer Technology (7F7A000000000000) |
Size | 2048 MBytes |
Max bandwidth | PC2-6400 (400 MHz) |
Part number | 78.A1GA0.9K4 |
Serial number | 05809282 |
Manufacturing date | Week 28/Year 09 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-18-23 @ 400 MHz |
| |
| |
Monitoring | |
Mainboard Model | GA-MA770-UD3 (0x000002DA - 0x4CB49E60) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8720 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8720 |
LPCIO Revision ID | 0x8 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT87 |
Voltage 0 | 1.25 Volts [0x4E] (CPU VCORE) |
Voltage 1 | 1.92 Volts [0x78] (DDR) |
Voltage 2 | 3.41 Volts [0xD5] (+3.3V) |
Voltage 3 | 5.13 Volts [0xBF] (+5V) |
Voltage 4 | 12.29 Volts [0xC0] (+12V) |
Voltage 5 | 1.86 Volts [0x74] (VIN5) |
Voltage 6 | 3.41 Volts [0xD5] (VIN6) |
Voltage 7 | 4.22 Volts [0x9D] (+5V VCCH) |
Voltage 8 | 3.07 Volts [0xC0] (VBAT) |
Temperature 0 | 34°C (93°F) [0x22] (System 1) |
Temperature 1 | 46°C (114°F) [0x2E] (CPU) |
Temperature 2 | 40°C (103°F) [0x50] (System 2) |
Fan 0 | 2961 RPM [0xE4] (FANIN0) |
Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
Fan PWM 2 | 99 pc [0x7F] (FANPWM2) |
| |
Hardware monitor | Gigabyte DES |
Voltage 0 | 1.25 Volts [0x4E] (CPU) |
| |
Hardware monitor | NVIDIA I/O |
Temperature 0 | 49°C (120°F) [0x31] (TMPIN0) |
| |
Hardware monitor | NVIDIA NVAPI |
Temperature 0 | 49°C (120°F) [0x31] (TMPIN0) |
Fan PWM 0 | 100 pc [0x64] (FANPWMIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5957 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x5978 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x597F |
Revision ID | 0x00 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4390 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4398 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 18 (0x12), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4397 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4398 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4396 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4385 |
Revision ID | 0x3C |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 20 (0x14), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x439C |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4383 |
Revision ID | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x439D |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4384 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 5 (0x05) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4399 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1200 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1201 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1202 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1203 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 4 (0x04) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1204 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0640 |
Revision ID | 0xA1 |
| |
Description | Ethernet Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x02 |
| |
Description | Communication Device |
Location | bus 3 (0x03), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x14F1 |
Model ID | 0x2F30 |
Revision ID | 0x01 |
| |
Description | OHCI FireWire Controller |
Location | bus 3 (0x03), device 14 (0x0E), function 0 (0x00) |
Common header | |
Vendor ID | 0x104C |
Model ID | 0x8024 |
Revision ID | 0x00 |
| |
| |
DMI | |
BIOS Type | Award Software International |
DMI BIOS | |
vendor | Award Software International, Inc. |
version | FB |
date | 06/12/2009 |
ROM size | 1024 KB |
| |
DMI System Information | |
manufacturer | Gigabyte Technology Co., Ltd. |
product | GA-MA770-UD3 |
version | unknown |
serial | unknown |
UUID | {34323030-4431-4438-4639-3542FFFFFFFF} |
| |
DMI Baseboard | |
vendor | Gigabyte Technology Co., Ltd. |
model | GA-MA770-UD3 |
revision | x.x |
serial | unknown |
| |
DMI System Enclosure | |
manufacturer | Gigabyte Technology Co., Ltd. |
chassis type | Desktop |
chassis serial | unknown |
| |
DMI Processor | |
manufacturer | AMD |
model | AMD Phenom(tm) 8650 Triple-Core ProcessorN |
clock speed | 2300.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 11.5x |
| |
DMI Memory Controller | |
correction | 64-bit ECC |
Max module size | 1024 MBytes |
| |
DMI Memory Module | |
designation | A0 |
| |
DMI Memory Module | |
designation | A1 |
| |
DMI Memory Module | |
designation | A2 |
| |
DMI Memory Module | |
designation | A3 |
size | 2048 MBytes (double bank) |
| |
DMI Port Connector | |
designation | PRIMARY IDE (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | FDD (internal) |
port type | 8251 FIFO Compatible |
connector | On Board Floppy |
| |
DMI Port Connector | |
designation | COM1 (internal) |
port type | Serial Port 16450 |
connector | 9 Pin Dual Inline (pin 10 cut) |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | COM2 (internal) |
port type | Serial Port 16450 |
connector | 9 Pin Dual Inline (pin 10 cut) |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | LPT1 (internal) |
port type | Parallel Port ECP/EPP |
connector | DB-25 female |
connector | DB-25 female |
| |
DMI Port Connector | |
designation | Keyboard (internal) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | PS/2 Mouse (internal) |
designation | No Detected (external) |
port type | Mouse Port |
connector | PS/2 |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Extension Slot | |
designation | PCI |
type | PCI |
width | 32 bits |
populated | yes |
| |
DMI Extension Slot | |
designation | PCI |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI Express x16 |
type | A5 |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 2048 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | A0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
| |
DMI Memory Device | |
designation | A1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
| |
DMI Memory Device | |
designation | A2 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
| |
DMI Memory Device | |
designation | A3 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 2048 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
Name | NVIDIA GeForce 9500 GT |
Revision | C1 |
Codename | G96 |
Technology | 65 nm |
Memory size | 1024 MB |
Memory bus width | 128 bits |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x10DE) |
Model ID | 0x0640 (0x0551) |
Performance Level | 0 |
Core clock | 550.0 MHz |
Shader clock | 1375.0 MHz |
Memory clock | 400.0 MHz |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Ultimate Edition 32-bit (Build 7600) |
DirectX Version | 11.0 |
| |